3° Trofeo Città di Acerra
Finale F3A/S - 18-19/09/04
Final Standings
Final Score # Contestant Name FAI # Round 1 Round 2 Round 3
---- ----------- ---- ----------------------------------- ---------- ---------
1 2000.00000 9 Michele Zamboni 15261 1000.000* 1000.000* 1000.000
2 1975.33063 7 Mauro Castellarin 15131 873.823 989.837* 985.493*
3 1811.72650 3 Ugo Naclerio 14445 882.298 906.504* 905.222*
4 1806.03211 2 Cristian Ghizzi 15351 870.056* 935.976* 834.623
5 1785.64949 5 Thomas Bacherotti 15267 896.422* 889.228* 822.050
6 1776.98368 18 Fabio Bufano 15133 878.531* 860.772 898.453*
7 1754.71384 6 Flavio Buiani 15280 902.072* 852.642* 823.017
8 1740.14170 10 Paolo Maggioli 14928 893.597* 846.545* 767.892
9 1703.02811 11 Marco Mazzucchelli 15347 836.158* 866.870* 832.689
10 1684.67801 4 Flavio Arienzo 19197 862.524* 822.154* 764.990
11 1631.05450 21 Luca Sessa 15256 803.202* 751.016 827.853*
12 1614.24027 1 Nicola Iacone 12725 840.866* 773.374* 0.000
13 1607.15943 16 Armando Valentino 14066 781.544 816.057* 791.103*
14 1565.37678 8 Fabrizio Baiardi 10397 741.996 811.992* 753.385*
15 1515.13776 19 Vincenzo Ferrari 15113 694.915 753.049* 762.089*
16 1496.58167 12 Interlandi Gaetano 14827 387.947 769.309* 727.273*
17 1419.65648 20 Stefano Viola 15281 593.220 718.496* 701.161*
18 1265.51124 15 Luca Olivari 15288 593.220 610.772* 654.739*
19 1250.90717 14 Giuseppe Cuomo 15289 616.761* 634.146* 200.193
20 1225.87387 13 Luca Rinati 13993 778.719* 447.154* 352.031
* Indicates the flight scores used to compute
the final score.
The
above round scores are normalized to the highest score based on 1000
points.
Contest Director: Claudio Scambia FAI #: FAI 13016
PASS
v1.22 - Precision Aerobatics Scoring System (c) 1997 - 2000 Derek Koopowitz